If you are looking at Income Tax Allowances and reviewing or planning your finances, please feel free to contact us. We can discuss your specific circumstances and look at tax efficient ways to legally minimise your income tax and optimise your tax relief.
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | ||
---|---|---|---|---|---|---|---|
Personal Allowance for people born after 5 April 1948 (1) (2) | £11,850 | £12,500 | £12,500 | £12,570 | £12,570 | £12,570 | |
Income limit for Personal Allowance (2) | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | |
Marrige Allwance | £8,695 | £8,915 | £9,075 | £9,125 | £9,415 | £1,260 | |
Married Couple's Allowance (born before 6th April 1935 and aged 75 and over) (3) (4) | £8,695 | £8,915 | £9,075 | £9,125 | £9,415 | £10,375 | |
Minimum amount of Married Couple's Allowance | £3,360 | £3,450 | £3,510 | £3,530 | £3,640 | £4,010 | |
Income limit for Married Couple's Allowance | £34,600 | ||||||
Blind Person's Allowance | £2,390 | £2,450 | £2,500 | £2,520 | £2,600 | £2,870 | |
Dividend Allowance | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | ||
Personal savings allowance for basic rate tax payers (5) | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | ||
Personal savings allowance for higher rate tax payers (5) | £500 | £500 | £500 | £500 | £500 | ||
Transferable marriage allowance (6) | £1,190 | £1,250 | £1,250 | £1,260 | £1,260 | ||
Trading allowance (7) | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | ||
Property income allowance (8) | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
If you are looking at Income Tax Allowances and reviewing or planning your finances, please feel free to contact us. We can discuss your specific circumstances and look at tax efficient ways to legally minimise your income tax and optimise your tax relief.
Please contact us for further information.