If you are looking at Capital Gains Tax or planning your finances, please feel free to contact us. We can discuss your specific circumstances to help you plan tax efficiently.
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | |
---|---|---|---|---|---|---|
Individuals | ||||||
Exemption | £11,700 | £12,000 | £12,300 | £12,300 | £12,300 | £6,000 |
Standard rate | 10% | 10% | 10% | 10% | 10% | 10% |
Higher rate* | 20% | 20% | 20% | 20% | 20% | 20% |
Trusts | ||||||
Exemption | £5,850 | £6,000 | £6,150 | £6,150 | £6,150 | £3,000 |
Rate | 20% | 20% | 20% | 20% | 20% | 20% |
*For higher and additional rate taxpayers |
# A standard rate of 18% and higher rate of 28% applies to gains on residential property and carried interests.
Entrepreneurs’ Relief
The first £10m of qualifying gains are charged at 10%. Gains in excess of the limit are charged at the rates detailed above.
External Long Term Gain Relief in Unlisted Companies
The first £10m of qualifying gains are charged at 10%. Gains in excess of the limit are charged at the rates detailed above.
Please contact us for further information.