20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||||
Weekly | Annual | Weekly | Annual | Weekly | Annual | Weekly | Annual | Weekly | Annual | |
Single Person | £134.25 | £6,981.00 | £137.60 | £7,157.80 | £141.85 | £169.50 | £8,814 | |||
Dependant's Addition* | ||||||||||
Total Married Pension* | ||||||||||
Single Tier Pension^ | £175.20 | £9,110.40 | £179.60 | £9,339.20 | £221.20 | £11,502.40 |
*For pensions which started before 6th April 2016.
^State pension age reached after 5/4/16
Please contact us for more information