18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||||
Weekly | Annual | Weekly | Annual | Weekly | Annual | Weekly | Annual | Weekly | Annual | |
Single Person | £125.95 | £6,549.40 | £129.20 | £6.718.40 | £134.25 | £6,981.00 | £137.60 | £7,157.80 | £141.85 | £7,376.20 |
Dependant's Addition* | ||||||||||
Total Married Pension* | ||||||||||
Single Tier Pension^ | £164.35 | £8,546.20 | £168.60 | £8,767.20 | £175.20 | £9,110.40 | £179.60 | £9,339.20 | £ | £ |
*For pensions which started before 6th April 2016.
^State pension age reached after 5/4/16
Please contact us for more information