UK residential property owned by a ‘non-natural person’ (UK or non-UK) will be affected. This includes properties owned by:

  • Companies.
  • Collective investment schemes.
  • Partnerships, one or more of whose members is a company.
  • Some foundations, but not trusts owning property directly.
  • If you are caught by the ATED, the following bands and annual tax rates will apply.
Property Value2018/192019/202020/212021/22
Over £500k - £1m £3,600 £3,650 £3,700 £3,700
£1m - £2m £7,250 £7,400 £7,500 £7,500
£2m - £5m £24,250 £24,800 £25,200 £25,300
£5m - £10m £56,550 £57,900 £58,850 £59,100
£10m - £20m £113,400 £116,100 £118,050 £118,600
Over £20m £226,950 £232,350 £236,250 £237,400

Please contact us for further information.